Product Details:
Usage | Automobile Industry |
Brand | Reenolds |
Material | Rubber |
Color | Black |
Pitch Length | 250 mm |
Product Details:
Material | Rubber |
Brand | Reenolds |
Packaging Type | Packet |
Cross Section | 9.5 F - 12.5 F |
Top Width | 9.5 mm - 12.5 mm |
Height | 8.0 - 10 mm |
Angel | 40 Deg |
Product Details:
Material | Rubber |
Brand | Reenolds |
Packaging Type | Box |
Top Width | 25 mm - 68 mm |
Height | 10 - 23 mm |
Cross Section | 25 F - 68 F |
Angel | 30 Deg |
With the assistance of our diligent team of professionals, we have become competent enough to manufacture of high quality Harvester Combined Belts at market leading prices.
Features:
Product Details:
Type | HA, HB, HC |
Angle | 40 Degree |
Thickness | 10-16 mm |
Top Width | 13-22 mm |
Pitch Between Two Belts | 15.9-25.5 mm |
Keeping track with latest market development, we are engaged in providing our clients with a high quality range of Banded V Belts.
Features:
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 9.5-12.5 mm |
Height | 8-10 mm |
Cross Section | 9.5-12.5F |
Product Details:
Color | Black |
Material | Rubber |
Brand | Reenolds |
Thickness | 10 - 20 mm |
Effective Pull | 7.0 - 18.0 N/mm |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 9.5-12.5 mm |
Height | 8-23 mm |
Installation:
Maintenance:
Storage:
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 20-30 mm |
Height | 6-23 mm |
Product Details:
Brand | Reenolds |
Material | Rubber |
Angle | 40 Degree |
Height | 10-23 mm |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 10-38 mm |
Height | 6-23 mm |
Cross Section | M | A | B | 20 | C | 25 | D | E |
Top Width | 10 | 13 | 17 | 20 | 22 | 25 | 32 | 38 |
Height | 6 | 8 | 11 | 12.5 | 14 | 16 | 19 | 23 |
Angle | 40 deg | 40 deg | 40 deg | 40 deg | 40 deg | 40 deg | 40 deg | 40 deg |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 13-22 mm |
Height | 10-17 mm |
Cross Section | AA | BB | CC |
Top Width | 13 | 17 | 22 |
Height | 10 | 14 | 17 |
Angle | 40 deg | 40 deg | 40 deg |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 9.5-12.5 mm |
Height | 8-10 mm |
Cross Section | 9.5-12.5F |
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Osram |
Material | Rubber |
Size | 1/2 to 1.5 inch |
Color | Black |
Working Temperature | -55 to +70 Degree C |
Thickness | 10-20 mm |
Product Details:
Color | Black |
Material | Rubber |
Brand | Reenolds |
Thickness | 10 - 20 mm |
Our clients can avail from us a premium quality assortment of Auto Belts to our renowned patrons.
Features:
High strengthThermal resistanceElevated durability
Product Details:
Color | Black |
Brand | Reenolds |
Material | Rubber |
Usage | Automobile Industry |
Temperature | 0 to 160 Degree C |
Product Details:
Brand | Reenolds |
Material | Rubber |
Angle | 40 Degree |
Height | 10-23 mm |
Product Details:
Brand | Fenner |
Material | Rubber |
Color | Black |
Length | 200-6000 mm |
Product Details:
Material | Rubber |
Brand | Reenolds |
Color | Black |
Temperature | -25 Deg C to 100 Deg C |
Rib Pitch | 225 to 365 mm |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 13-22 mm |
Height | 6-23 mm |
We have an exclusive range of Raw Edge Cogged V-Belts that is provided in different specifications at industry leading price.
Features:
Product Details:
Material | Rubber |
Angle | 40 Degree |
Speed Rations | 141 |
Surface speed | 45 m/s |
We are a leading organization, engaged in manufacturing and supplying a wide assortment of V Ribbed Belts.
Product Details:
Product Details:
Material | Rubber |
Brand | Reenolds |
Height | 6 mm |
Top Width | 30 - 150 mm |
Cross Section | 30 F - 150 F |
We are offering Flat Belts.
Product Details:
Material | Rubber |
Color | Black |
Angle | 40 Degree |
Height | 10-25 mm |
Product Details:
Brand | Reenolds |
Material | Rubber |
Color | Black |
Temperature Range | 35 - 65 Deg C |
Product Details:
Material | Rubber |
Angle | 40 Degree |
Top Width | 10-25.5 mm |
Height | 8-23 mm |
Cross Section | 3-8 V |
Cross Section | SPZ (3V) | SPA | SPB (5V) | SPC | 8V |
Top Width | 10 | 13 | 17 | 22 | 25.5 |
Height | 8 | 10 | 14 | 18 | 23 |
Angle | 40 deg | 40 deg | 40 deg | 40 deg | 40 deg |
Product Details:
Material | Rubber |
Brand | Reenolds |
Working Temperature | 0-80 Degree C |
Application | Power Driving |
We are offering Rubber Transmission Belts to our clients.
Features: